Course categories
| Safeguarding | 3 |
| TDAP | 1 |
| City Training Services | 6 |
| Edexcel_ Engineering |
| Edexcel BTEC Level 3 Extended Diploma in Electrical and Electronic Engineering | 21 |
| National Diploma in Engineering (Electronics) | 3 |
| Edexcel BTEC Level 2 Diploma in Engineering ( Electronics) | 8 |
| Edexcel BTEC HNC/HND in Electronics Engineering | 10 |
| EAL Advance Diploma (Level 3) | 4 |
| Engineering |
| Edexcel BTEC HNC/HND in Mechanical Engineering. | 10 |
| FE_Edexcel Engineering | 4 |
| South Africa EPA | 5 |
| Mark Dunkerley | 1 |
| Mark Joesbury | 3 |
| Teaching & Learning Facilitators | 1 |
| Repository | 1 |
| Essential Skills | 27 |
| Projects | 7 |
| Student Information | 4 |
| UKRC for Women in SET | 1 |
| Teaching & Learning | 5 |
| TAP Days | 1 |
| Staff Development | 10 |
| IQER | 3 |
| HE course management pages |
| IQER support team development pages | 2 |
| IQER Projects | 2 |
| IQER Pages for Programme Areas | 14 |
| PDP Development |
| Virtual Research Environment | 3 |
| Conferences | 1 |
| Past Research Projects | 2 |
| Research Planning and Management | 3 |
| E-Learning Steering Group | 1 |
| Skills for Life | 3 |
| Functional Skills | 9 |
| Additional Learning Support | 7 |
| Literacy | 4 |
| Numeracy | 4 |
| Nigel Drake |
| English Language Centre | 8 |
| New Structure Testing |
| Learning Resources Staff | 5 |
| Staff Testing Areas | 3 |
| Steven Clover | 9 |
| Tim Gildersleeve | 5 |
| LRC Projects | 18 |
| Talis - Systems Management & Maintenance |
| Librarians | 4 |
| Creative Media & Innovation | 6 |
| Health & Safety | 17 |
| Gail Hall | 2 |
| Diplomas | 9 |
| Library & Learning Resources | 32 |
| Science Resources | 6 |
| Carol Wood | 1 |
| Moodle Training | 161 |
| Moodle Training Development | 9 |
| Moodle4Teachers | 18 |
| Healthy College | 5 |
| College Management Awaydays | 1 |
| Engineering | 1 |
| Resources and guidance from Teaching & Learning Facilitators | 1 |
| Total Training Solutions | 1 |
| 2010-11 |
| FE |
| Entry Pathways | 1 |
| Independent Living |
| Supported Employment |
| Apprenticeship Level 1 |
| Engineering | 4 |
| BTEC Level 3 Extended Diploma Diploma in Manufacturing Engineering |
| Unit 26 – Applications of Computer Numerical Control in Engineering | 1 |
| FE Public Services, Hospitality, Travel & Tourism | 1 |
| FE Public Services |
| Public Services BTEC National Diploma Level 3 |
| Year 1 | 5 |
| Year 2 |
| Certificate for Entry to the Uniformed Services - Level 3 | 3 |
| Certificate for Entry to the Uniformed Services - Level 2 |
| Public Services BTEC First Diploma - Level 2 |
| Uniformed Services NCFE Certificate for Entry - Level 1 |
| Sixth Form Centre | 48 |
| GCSE | 5 |
| Tutorial Programme | 4 |
| Step-Up Programme | 2 |
| Sixth Form Centre Student Council News |
| ICT | 2 |
| Maths and Numeracy | 4 |
| Construction |
| Carpentry & Joinery | 5 |
| Painting & Decorating | 1 |
| Year 1 | 8 |
| Year 2 | 8 |
| Year 3 | 8 |
| Electrical Installation | 2 |
| C&G 2330 Level 3 Technical Certificate | 3 |
| C&G 2330 Level 2 Technical Certificate | 6 |
| Brickwork | 18 |
| Plastering | 1 |
| Plumbing | 1 |
| Cultural Industries & Visual Arts |
| Art & Design | 4 |
| NOCOPY National Diploma in Fashion & Clothing | 3 |
| NOCOPY Media | 1 |
| NOCOPY Music |
| Music Year 1 | 10 |
| Music Year 2 | 8 |
| Music - Essential Skills | 1 |
| Timetable & General Information | 4 |
| The Library | 3 |
| NOCOPY Performing Arts | 11 |
| Hospitality & Travel | 1 |
| NOCOPY Hospitality & Catering | 1 |
| NOCOPY |
| Level 1 |
| Level 2 |
| Level 3 |
| Additional Qualifications | 5 |
| NOCOPY OCR Level 1 National Certificate in Leisure & Tourism | 12 |
| NCFE Level 1 Certificate in Travel | 6 |
| OCR Level 2 National Certificate in Travel & Tourism | 7 |
| NCFE Level 2 in Airport Passenger Service Agent | 6 |
| OCR Level 3 National Diploma in Travel & Tourism |
| Year 1 | 7 |
| NCFE Level 2 in Cabin Crew | 6 |
| Year 2 | 10 |
| NOCOPY Group C | 6 |
| Additional Qualification - Cabin Crew | 6 |
| Sport |
| BTEC Level 2 Sport | 11 |
| OCR National Diploma in Sport | 2 |
| Year Two | 6 |
| Year One | 7 |
| Edexcel L3 Sport | 1 |
| Year One | 8 |
| Year Two | 9 |
| Certificate in Personal Training | 1 |
| Certificate in Gym Instructing | 1 |
| City & Guilds Certificate in Sports & Leisure | 5 |
| OCR National Certificate in Sport | 2 |
| Sports Induction Competitions | 3 |
| Exercise Studies NCFE | 2 |
| Science | 42 |
| Pharmacy | 1 |
| BTEC First Certificate | 10 |
| BTEC National Diploma Pharmaceutical Science |
| Year 1 | 8 |
| Year 2 | 11 |
| Vocational Pharmacy | 7 |
| BTEC National Certificate in Pharmacy Services | 11 |
| Access to Advanced Study | 7 |
| BTEC | 7 |
| FE Business & Accounts | 2 |
| BTEC Award in Management Studies | 1 |
| BTEC Level 3 National Diploma/Extended Diploma in Business | 11 |
| BTEC Level 2 Diploma | 8 |
| Workskills | 1 |
| Foundation Degree in Accountancy | 1 |
| Year 1 | 4 |
| BTEC First Diploma and Certificate in Business | 3 |
| AIT (Accounting with Information Technology) | 1 |
| BTEC National Diploma / Certificate / Award in Business | 14 |
| AAT Diploma - Certificate in Accounting | 3 |
| NVQ |
| NVQ Customer Service | 4 |
| NVQ Business Administration | 4 |
| NVQ Level 3 in Accounting | 4 |
| FE Computing |
| Extended Diploma with Project – Year 1 | 10 |
| BTEC Level 1 IT Users | 19 |
| BTEC Workskills Level 1 Certificate | 9 |
| OCR Nationals Level 1 Business and ICT Award | 8 |
| BTEC Level 3 Diploma: VBC00262A | 7 |
| Networking & Systems Support |
| Year 1 | 10 |
| Year 2 | 11 |
| Networking & System Support Year 1 (2010 START) | 11 |
| BTEC Nat Dip/Cert IT Practitioners (IT & Business) Year 1 | 14 |
| BTEC National IT Practitioners (IT & Business) Year 2 | 14 |
| BTEC National Award for IT Practitioners (Business and IT) | 11 |
| BTEC Nat Media Production (Games Development) |
| OCR National, Level 2 Multimedia | 13 |
| Games1st Year: 2010-2012 | 10 |
| BTEC level 2 Diploma in Creative Media Production Year 2010-2011 | 13 |
| BTEC Level 2 Diploma in IT 2010-2011 | 10 |
| BTEC System Support | 1 |
| First Diploma Jan 2010 start | 9 |
| First Diploma System Support | 7 |
| Year One (VBB40006A & VBB40007A) | 8 |
| Year Two (VBB40006Z & VBB40007Z) | 16 |
| First Dip IT Practitioners (General) | 1 |
| Games2nd Year 2009-2011 | 11 |
| Tutor Area | 1 |
| BTEC National Diploma BIT Year 2 |
| BTEC Introductory Diploma in IT @ Work | 9 |
| Advanced Diploma in Information Technology | 1 |
| Principle Learning Units | 7 |
| Additional and Specialist Learning (ASL) | 7 |
| Project | 1 |
| Personal, Learning and Thinking Skills (PLTS) | 1 |
| Functional skills | 3 |
| Administration | 1 |
| BTEC Introductory Diploma in Business | 8 |
| OLD_BTEC First Diploma for IT Practitioners (Systems Support) | 10 |
| First Course - Diploma IT Practitioners: System Support Evening | 6 |
| Learner Services |
| Aimhigher | 2 |
| Projects | 6 |
| Community Education | 3 |
| Trade Union Studies | 14 |
| Health, Community & Social Care | 4 |
| BTEC Level 1 Health and Social Care | 7 |
| BTEC Level 3 National Subsidiary Diploma in Health & Social Care | 12 |
| BTEC National Certificate/Diploma in Health and Social Care | 20 |
| BTEC Level 2 Health & Social Care | 12 |
| BTEC Introductory Cert/Dip Health & Social Care | 7 |
| AQA Advanced Certificate Counselling Skills | 1 |
| Beauty Therapy | 1 |
| NVQ Beauty Therapy | 9 |
| Level One | 5 |
| Level Two |
| Beauty Therapy | 16 |
| Nail Services | 4 |
| Level Three |
| Beauty Therapy |
| General | 3 |
| Massage | 7 |
| Make-Up | 13 |
| Nail Services | 3 |
| VTCT | 2 |
| BTEC National Award in Beauty Therapy Sciences | 9 |
| BTEC National Diploma for Beauty Therapy | 9 |
| Early Years | 2 |
| Level 3 |
| NVQ |
| Level 1 | 1 |
| Level 2 | 1 |
| NOCOPY Hairdressing | 6 |
| Humanities and Social Science | 7 |
| HE |
| Computing | 1 |
| Beauty Therapy & Hairdressing |
| Foundation Degree in Advanced Practices in Beauty Therapy |
| Year One | 1 |
| Semester One | 4 |
| Semester Two | 4 |
| Year Two | 1 |
| Semester One | 3 |
| Semester Two | 4 |
| Foundation Degree in Creative Hairdressing |
| Year 1 | 4 |
| Year 2 | 5 |
| Year 3 | 5 |
| BA (Hons) Beauty Therapy Management | 8 |
| Bradford School of Arts and Media |
| Art & Design | 9 |
| Fashion & Textiles |
| BA(Hons) Contemporary Surface Design & Textiles | 1 |
| Level 1 | 6 |
| Level 2 | 7 |
| Level 3 | 5 |
| BA (Hons) Fashion Design | 1 |
| Level One | 6 |
| Level Two | 7 |
| Level Three | 5 |
| MA Visual Arts | 1 |
| Visual Arts | 4 |
| Media & Performing Arts |
| Creative & Media Diploma |
| MASME | 16 |
| National Diploma in Interactive Media |
| HND / BA (Hons) Photography | 6 |
| Contextual and Historical Studies | 3 |
| BA Hons Graphic Design, Illustration, Digital Media | 4 |
| Level One | 7 |
| Level Two | 13 |
| Level Three | 7 |
| Ophthalmic Dispensing | 5 |
| Contact Lens Course | 3 |
| BSc (Hons) Ophthalmic Dispensing with Management |
| Level 1 | 7 |
| Level 2 | 5 |
| Level 3 | 8 |
| Foundation Degree in Ophthalmic Dispensing |
| Year 3 | 2 |
| Year 2 | 5 |
| Year 1 | 6 |
| Bradford School of Law | 2 |
| Level 4 LLM | 5 |
| Access to HE | 2 |
| Level 1 (incl CLC & ILEX L6) | 4 |
| Level 2 (incl CLC & ILEX L6) | 13 |
| Level 3 (incl ILEX L6) | 16 |
| CLC | 2 |
| Health, Community & Social Care | 2 |
| BA (Hons) Social Work | 1 |
| Level 1 | 6 |
| Level 2 | 6 |
| Level 3 | 7 |
| Foundation Degree in Social and Community Care | 1 |
| Year 1 | 8 |
| Year 2 | 9 |
| Youth & Community Development | 4 |
| PGD/MA Youth and Community Development/Studies | 7 |
| BA (Hons) Youth & Community Development |
| Year 1 | 6 |
| Year 2 | 8 |
| Year 3 | 6 |
| Foundation Degree in Creative Practice in Community Settings |
| BSc (Hons) In Diet, Nutrition and Health | 1 |
| Year 2 | 2 |
| Year 1 | 2 |
| Foundation Degree in Community Health Development |
| Foundation Degree in Community Food Work |
| Foundation Degree in Community Development Work |
| BA (Hons) Counselling and Psychology in Community Settings |
| Year One | 7 |
| Year Two | 4 |
| Year Three | 7 |
| BA (Hons) Health & Social Welfare | 1 |
| Year One | 9 |
| Year Two | 8 |
| Year Three | 9 |
| Diploma of HE in Person Centred Counselling and Human Relations | 3 |
| Engineering, Technology & Construction |
| Technology |
| Metallurgy & Materials |
| Bodycote Learning Material | 2 |
| CTOD |
| Foundation Degree - Casting Technology |
| Level One Modules | 8 |
| Level Two Modules | 5 |
| National Certificate | 4 |
| BEng (Hons) | 8 |
| Foundation Degree Metallurgy | 2 |
| Level One Modules | 10 |
| Level Two Modules | 8 |
| Construction | 2 |
| Construction Management | 42 |
| Foundation Degree in Construction Management | 4 |
| Year 1 | 6 |
| Year 2 | 6 |
| BSc(Hons) in Construction Management | 8 |
| Combined Studies | 3 |
| BA (Hons) in Combined Studies |
| BA in Combined Studies | 4 |
| Diploma of Higher Education in Combined Studies |
| Certificate of higher education in Combined Studies |
| Public Services |
| BA (Hons) in Public Services Management | 10 |
| Foundation Degree in Public Services Management | 2 |
| Year One |
| Semester One | 5 |
| Semester Two | 4 |
| Year Two |
| Semester One | 4 |
| Semester Two | 4 |
| Bradford School of Business | 2 |
| AAT | 1 |
| AAT Level 4 | 7 |
| AAT Level 3 | 7 |
| AAT Level 2 | 3 |
| ILM test area Sean | 3 |
| CIMA | 8 |
| HND (Full Time) | 26 |
| HNC (Part Time) | 7 |
| Business Foundation | 10 |
| M.A. Marketing Practice | 8 |
| M.A. International Business Management | 10 |
| Diploma in Management and Leadership | 7 |
| Degree (Distance Learning) | 1 |
| Degree | 90 |
| Award in First Line Management | 1 |
| PDP(Research Methods) |
| HND (Full Time) | 2 |
| NVQs | 4 |
| CIM | 3 |
| MA Management | 6 |
| DMS |
| Other | 5 |
| Degree (Part-Time) | 1 |
| Certificate in First Line Management | 4 |
| Education and Teaching | 8 |
| Site Enhancement Courses | 2 |
| Foundation degree in Supporting and Managing Learning in Education | 20 |
| Employment-based ITT | 5 |
| GRTP Primary | 2 |
| PGCE (Primary) | 13 |
| PGCE (Secondary) | 17 |
| BA (Hons) in Primary Education with Qualified Teacher Status (QTS) | 55 |
| IDR | 4 |
| BEd with Qualified Teacher Status (QTS) (Stage 3 Top-Up) | 3 |
| BEd (Hons) Without Qualified teacher Status | 2 |
| PGCE Secondary Design (Food Technology) |
| Foundation Degree in Post-Compulsory Education and Training |
| BA (Hons) In Education Studies | 2 |
| Year 1 | 12 |
| Year 2 | 12 |
| Year 3 | 5 |
| MEd/MA In Leadership and Management in Education |
| MA in Teaching |
| MA in Practitioner Research |
| Masters Courses | 12 |
| Cert Ed, PGDip & FD | 4 |
| Year 1 | 6 |
| Year 2 | 6 |
| Subject Specialism Literacy and ESOL | 2 |
| Early Years | 4 |
| HE STAFF ONLY | 1 |
| DONE Research and Observations Hub | 2 |
| BA (Hons) Early Years Practice | 11 |
| Foundation Degree in Early Years | 2 |
| Stage One | 8 |
| Stage Two | 7 |
| Early Years Professional Status pathways | 6 |
| Foundation Degree in Playwork | 1 |
| BA/ BA (Hons) Early Childhood Studies | 2 |
| Option Modules | 2 |
| Core Modules | 5 |
| Masters in Early Years Practice |
| Year 2 | 1 |
| Year 1 | 3 |
| Early Years Online Submissions Hub |
| Science |
| Sport |
| Foundation Degree in Health Related Exercise & Fitness | 1 |
| Year One | 8 |
| Year Two | 9 |
| Foundation Degree in Sports Coaching |
| Year One |
| Semester One | 6 |
| Semester Two | 4 |
| Year Two |
| Semester One | 4 |
| Semester Two | 5 |
| Travel and Tourism | 1 |
| Foundation Degree in Hospitality and Travel | 1 |
| Year One | 14 |
| Year Two | 14 |
| Foundation Degree in Travel and Tourism Management |
| QIP |